<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects, Dissertation, Thesis &#187; Agriculture</title>
	<atom:link href="http://www.projectsparadise.com/category/agriculture-natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsparadise.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 12:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimation of Rumen Microbial Protein Production and Ruminal Protein Degradation</title>
		<link>http://www.projectsparadise.com/estimation-rumen-microbial-protein-production/</link>
		<comments>http://www.projectsparadise.com/estimation-rumen-microbial-protein-production/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal/Avian Sciences]]></category>
		<category><![CDATA[agricultural production systems]]></category>
		<category><![CDATA[dairy cows]]></category>
		<category><![CDATA[holstein cows]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=880</guid>
		<description><![CDATA[Animal agricultural production systems are a major source of nitrogen (N) which may contribute to potential environmental pollution and one way to reduce losses of N to the environment is through feeding protein closer to requirements without overfeeding. This experiment was conducted to evaluate the effect of two rumen degraded protein (RDP) sources (non-protein N [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/estimation-rumen-microbial-protein-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiological and Molecular Studies of Ethylene Effects on Soybean Root Infection by Soybean Cyst Nematodes</title>
		<link>http://www.projectsparadise.com/soybean-root-infection-soybean-cyst/</link>
		<comments>http://www.projectsparadise.com/soybean-root-infection-soybean-cyst/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[agrobacterium]]></category>
		<category><![CDATA[parasitism]]></category>
		<category><![CDATA[soybean cyst]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1022</guid>
		<description><![CDATA[Soybean cyst nematode (SCN), Heterodera glycines, is one of the most devastating pests of soybean in the world. Several earlier reports demonstrated that ethylene is involved in nematode feeding cell formation in Arabidopsis and tomato. I investigated whether or not ethylene is involved in SCN feeding cell formation in soybean. My results show that SCN [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/soybean-root-infection-soybean-cyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of agonistic encounters on aggressive response in socially isolated Siamese fighting fish, Betta splendens</title>
		<link>http://www.projectsparadise.com/agonistic-encounters-aggressive-response-socially-isolated/</link>
		<comments>http://www.projectsparadise.com/agonistic-encounters-aggressive-response-socially-isolated/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal/Avian Sciences]]></category>
		<category><![CDATA[social isolation]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=868</guid>
		<description><![CDATA[Male Siamese fighting fish were held for 7 to 10 weeks either in visually-social conditions (interact aggressively with a mirror image for 2 min, three times a week) or as visually-isolated fish (no aggression, saw only the back of a mirror). Phase I of this experiment investigated whether visually-isolated fish became hyper-aggressive, compared to visually-social [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/agonistic-encounters-aggressive-response-socially-isolated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologically Inspired Design of Green Roof Retrofit</title>
		<link>http://www.projectsparadise.com/ecologically-inspired-design-green-roof-retrofit/</link>
		<comments>http://www.projectsparadise.com/ecologically-inspired-design-green-roof-retrofit/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[green roofs]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=920</guid>
		<description><![CDATA[Green roofs are becoming popular in the United States for their runoff and energy reduction abilities. However, current designs have high installation costs, heavy load-bearing requirements, and restrictions to low-sloped roofs. We designed a novel retrofit technology, the green cloak, which uses fast-growing vine species and a trellis to suspend vegetation above a roof. We [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/ecologically-inspired-design-green-roof-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of White Rust (Caused by Albugo Occidentalis) Of Spinach and Its Impact on the NonTarget Invertebrate Community</title>
		<link>http://www.projectsparadise.com/white-rust-albugo-occidentalis-spinach/</link>
		<comments>http://www.projectsparadise.com/white-rust-albugo-occidentalis-spinach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[entomopathogenic fungi]]></category>
		<category><![CDATA[foliar disease]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1016</guid>
		<description><![CDATA[White rust, caused by the oomycete Albugo occidentalis, is a major foliar disease of spinach (Spinacia oleracea). Favorable environmental conditions are required for its initiation and development. A modified version of a weather-based spray advisory program was evaluated using chemicals with different modes of action. Entomopathogenic fungi may infect Myzus persicae, a major pest of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/white-rust-albugo-occidentalis-spinach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterization and Expression of RUB1 Conjugase and Cullin1-like Genes in Poplar Associated with Vegetative Bud Development and Dormancy</title>
		<link>http://www.projectsparadise.com/rub1-conjugase-cullin1-genes/</link>
		<comments>http://www.projectsparadise.com/rub1-conjugase-cullin1-genes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[axillary buds]]></category>
		<category><![CDATA[conjugated proteins]]></category>
		<category><![CDATA[protein analysis]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=999</guid>
		<description><![CDATA[Dormancy is an adaptive trait that ensures survival of plants in adverse growth conditions. By using phylogenetical, expression, and protein analysis, RUB1 conjugase and Cullin1 were characterized in poplar dormancy. RUB1 conjugase and Cullin1 were annotated using sequence homology approach. RUB1 conjugase was expressed in apical buds during dormancy but not detected in those of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/rub1-conjugase-cullin1-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Mortality Risk Reductions in Delhi, India</title>
		<link>http://www.projectsparadise.com/mortality-risk-reductions-delhi-india/</link>
		<comments>http://www.projectsparadise.com/mortality-risk-reductions-delhi-india/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource Economics]]></category>
		<category><![CDATA[developing country]]></category>
		<category><![CDATA[mortality risk reductions]]></category>
		<category><![CDATA[road safety improvements]]></category>
		<category><![CDATA[traffic crashes]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=850</guid>
		<description><![CDATA[Road accidents kill nearly 1.2 million people each year worldwide, two-thirds of whom live in developing countries. Traffic crashes may indeed become the third leading cause of death in developing countries by the year 2020 (Murray and Lopez, 1996). For governments in developing countries to make informed decisions about investments in traffic safety, it is [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/mortality-risk-reductions-delhi-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INFLUENCE OF ZINC STATUS ON AKT SIGNALING PATHWAY IN HUMAN NORMAL PROSTATE EPITHELIAL CELLS AND HUMAN MALIGNANT PROSTATE CELLS</title>
		<link>http://www.projectsparadise.com/human-prostate-epithelial-cells-prostate/</link>
		<comments>http://www.projectsparadise.com/human-prostate-epithelial-cells-prostate/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition/Food Science]]></category>
		<category><![CDATA[epithelial cells]]></category>
		<category><![CDATA[prostate tumors]]></category>
		<category><![CDATA[tumorigenesis]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=978</guid>
		<description><![CDATA[Akt is known for promoting tumorigenesis through cellular proliferation. Supra-physiologic levels of zinc has been shown to stimulate the phosphorylation of Akt (p-Akt), which is frequently detectable in prostate tumors. Zinc content of malignant prostate epithelial cells is substantially lower than that of the surrounding normal epithelial cells. The influence of physiologic level of zinc [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/human-prostate-epithelial-cells-prostate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Establishment and Persistence of American Ginseng (Panax quinquefolius L.) in Maryland Forests.</title>
		<link>http://www.projectsparadise.com/persistence-american-ginseng-panax-quinquefolius/</link>
		<comments>http://www.projectsparadise.com/persistence-american-ginseng-panax-quinquefolius/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[ginseng production]]></category>
		<category><![CDATA[ginseng seeds]]></category>
		<category><![CDATA[soil nutrients]]></category>
		<category><![CDATA[soil treatments]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1009</guid>
		<description><![CDATA[American ginseng (Panax quinquefolius L.) is a profitable non-timber forest product with the potential of improving the sustainability of Maryland forests. In order to determine factors affecting Maryland ginseng production, ginseng seeds and roots were planted in forests in Eastern, Central, and Western Maryland in plots amended with no treatment, lime, or gypsum. The response [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/persistence-american-ginseng-panax-quinquefolius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter annual rye cover crops in no-till grain crop rotations: impacts on soil physical properties and organic matter</title>
		<link>http://www.projectsparadise.com/winter-annual-rye-cover-crop-rotations/</link>
		<comments>http://www.projectsparadise.com/winter-annual-rye-cover-crop-rotations/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[soil physical properties]]></category>
		<category><![CDATA[soil quality]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1037</guid>
		<description><![CDATA[Winter annual cover cropping (WCC) is a common management practice subsidized by Maryland to protect water and soil quality. The affect of long-term incorporation of WCC on soil physical properties (SPP) is not well established. We hypothesized by increasing organic inputs WCC would improve SPP. To evaluate the effect of WCC and wheel traffic (WT) [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/winter-annual-rye-cover-crop-rotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER QUALITY IN MANAGEMENT INTENSIVE GRAZING AND CONFINED FEEDING DAIRY FARM WATERSHEDS</title>
		<link>http://www.projectsparadise.com/water-quality-feeding-dairy-farm-watersheds/</link>
		<comments>http://www.projectsparadise.com/water-quality-feeding-dairy-farm-watersheds/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[dairy farm]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1036</guid>
		<description><![CDATA[Dairy farm size has increased in the United States, while the profit margin has decreased. An alternative to confined feeding dairy farming is management intensive grazing (MIG), a grass-based system relying on rotational grazing for most of the herd&#8217;s dietary requirements. Previous research has measured high levels of nitrate leaching under MIG, citing the liquid [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/water-quality-feeding-dairy-farm-watersheds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER AND NUTRIENT DYNAMICS IN CONTAINER-NURSERY PRODUCTION SYSTEMS</title>
		<link>http://www.projectsparadise.com/nutrient-dynamics-container-nursery-production-systems/</link>
		<comments>http://www.projectsparadise.com/nutrient-dynamics-container-nursery-production-systems/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[container nursery stock]]></category>
		<category><![CDATA[drip irrigation]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1035</guid>
		<description><![CDATA[Water quality remains a predominant issue within the Chesapeake Bay watershed, and nutrient loading continues to undermine the progressive recovery of this ecosystem. Until recently, the ornamental plant industry has had little information to develop better management practices to increase the efficiency of water and nutrient applications. This research used an integrated approach to examine [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/nutrient-dynamics-container-nursery-production-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Hybrid Poplar Trees to Phytoremediate Soils with Excess Phosphorus</title>
		<link>http://www.projectsparadise.com/utilizing-hybrid-poplar-trees-excess-phosphorus/</link>
		<comments>http://www.projectsparadise.com/utilizing-hybrid-poplar-trees-excess-phosphorus/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[hybrid poplar trees]]></category>
		<category><![CDATA[hybrid poplars]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1034</guid>
		<description><![CDATA[Phytoremediation, using plants to remove soil pollutants, has been suggested as a method to remove P from over-enriched soils. This research investigated the potential of utilizing hybrid poplar trees to remove excess P from soils associated with long-term poultry manure application. Hybrid poplar clones were planted in Snow Hill, MD, on three fields differing in [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/utilizing-hybrid-poplar-trees-excess-phosphorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE II MADS-BOX GENES ASSOCIATED WITH POPLAR APICAL BUD DEVELOPMENT AND DORMANCY</title>
		<link>http://www.projectsparadise.com/type-ii-genes-poplar-apical-bud-development/</link>
		<comments>http://www.projectsparadise.com/type-ii-genes-poplar-apical-bud-development/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[box genes]]></category>
		<category><![CDATA[bud development]]></category>
		<category><![CDATA[floral tissues]]></category>
		<category><![CDATA[reproductive organs]]></category>
		<category><![CDATA[transcription factors]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1033</guid>
		<description><![CDATA[MADS-box transcription factors regulate the development of vegetative and reproductive organs in plants. Little is known about the role of MADS-box genes in tree development. Using phylogenetic analysis, 57 putative type II MADS-box genes representing 14 functional classes were identified in the Populus trichocarpa genome. cDNA sequencing of the poplar type II MADS-box genes indicates [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/type-ii-genes-poplar-apical-bud-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability of Cold-climate Strawberry Production Systems</title>
		<link>http://www.projectsparadise.com/cold-climate-strawberry-production-systems/</link>
		<comments>http://www.projectsparadise.com/cold-climate-strawberry-production-systems/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Science/Landscape]]></category>
		<category><![CDATA[economic viability]]></category>
		<category><![CDATA[pesticide loss]]></category>
		<category><![CDATA[soil nitrogen]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1031</guid>
		<description><![CDATA[Three cold-climate strawberry (Fragaria xananassa Duch.) production systems, conventional matted row (CMR), advanced matted row (AMR), and cold-climate plasticulture (CCP) were compared for aspects of sustainability including environmental impacts, economic viability and public acceptance over a three year production cycle. As a result of higher total yields, CMR had the highest overall revenue and estimated [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/cold-climate-strawberry-production-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
