<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects, Dissertation, Thesis &#187; Behavioral/Social Sciences</title>
	<atom:link href="http://www.projectsparadise.com/category/behavioral-social-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsparadise.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Influence of Unsupervised Time with Peers on Delinquency Conditioned by the Deviance of One&#8217;s Peers?</title>
		<link>http://www.projectsparadise.com/unsupervised-time-peers-delinquency/</link>
		<comments>http://www.projectsparadise.com/unsupervised-time-peers-delinquency/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[criminal behavior]]></category>
		<category><![CDATA[juvenile delinquency]]></category>
		<category><![CDATA[routine activities theory]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2417</guid>
		<description><![CDATA[Drawing on applications of opportunity theory to juvenile delinquency, this study examines the relationship between time expenditure and delinquency. This research relies on self-report data from the Maryland After School Opportunity Fund Program (MASOFP) with a sample of 817 adolescents. The conclusions of this study are: (1) Supervised time without peers is not conducive to [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/unsupervised-time-peers-delinquency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between chaos and cosmos: about responsibility and independence in learning</title>
		<link>http://www.projectsparadise.com/chaos-cosmos-responsibility-independence-learning/</link>
		<comments>http://www.projectsparadise.com/chaos-cosmos-responsibility-independence-learning/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral/Social Misc]]></category>
		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4256</guid>
		<description><![CDATA[In this thesis, the aim was to attain a deeper understanding according to the students meaning of learning related to their own responsibility and independence within a framework of an educa¬tional programme.An empirical study with an ethnographic approach was carried out during one term of a nursing programme that uses the PBL-approach. Based on observations, [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/chaos-cosmos-responsibility-independence-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Signature of Permags: Behavioral Characteristics of Psychometrically Identified Putative Schizotypes</title>
		<link>http://www.projectsparadise.com/behavioral-signature-permags/</link>
		<comments>http://www.projectsparadise.com/behavioral-signature-permags/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[permag]]></category>
		<category><![CDATA[schizotypy]]></category>
		<category><![CDATA[spectrum disorders]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2204</guid>
		<description><![CDATA[Perceptual aberrations and magical ideation have been found to be indicators of Meehl&#8217;s construct of schizotypy and, more generally, psychosis. Research on social anhedonia (Collins, 2002) indicates that those putatively at-risk for developing schizophrenia spectrum disorders are different from controls on behavioral observations. Extending recent research (Collins, 2002) and determining its replicability in individuals with [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/behavioral-signature-permags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Easier Said than Done&#8221;: Promises as False Proxies in Goal Pursuit</title>
		<link>http://www.projectsparadise.com/promises-false-proxies-goal-pursuit/</link>
		<comments>http://www.projectsparadise.com/promises-false-proxies-goal-pursuit/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2258</guid>
		<description><![CDATA[This study investigated goal activation following a promise to complete the goal. Because promising is a statement of commitment to a goal, it is generally assumed to increase goal activation. However, when individuals have the motivation to infer progress on the goal, and when information is accessible which would facilitate such an inference from the [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/promises-false-proxies-goal-pursuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents in Brussels: Delegation and democracy in the European Union</title>
		<link>http://www.projectsparadise.com/delegation-democracy-european-union/</link>
		<comments>http://www.projectsparadise.com/delegation-democracy-european-union/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government/Politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[european union]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=9939</guid>
		<description><![CDATA[This dissertation explores delegation and democracy within the European Union (EU). The EU now constitutes one of the cornerstones of the democratic systems of its member states. The most vital instrument of democracy is lawmaking, which increasingly occurs at the European level. Many different actors contribute to the shaping of EU legislation. Among the most [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/delegation-democracy-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE IMPACT OF DISORDER ON FEAR OF CRIME: A TEST OF THE FIRST LINK OF BROKEN WINDOWS</title>
		<link>http://www.projectsparadise.com/disorder-fear-crime/</link>
		<comments>http://www.projectsparadise.com/disorder-fear-crime/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[fear of crime]]></category>
		<category><![CDATA[social observation]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2406</guid>
		<description><![CDATA[The broken windows hypothesis (Wilson and Kelling, 1982) suggests that disorder causes fear of crime to increase in a community, starting a chain of events that eventually leads to an increase in crime in the neighborhood. This thesis aims to improve our knowledge of the relationship between disorder and fear of crime in the context [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/disorder-fear-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Organizational Climate on the Attribution to Discrimination Process</title>
		<link>http://www.projectsparadise.com/organizational-climate-discrimination-process/</link>
		<comments>http://www.projectsparadise.com/organizational-climate-discrimination-process/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[organizational climate]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2260</guid>
		<description><![CDATA[Research on the multi-stage attribution to discrimination process (construct accessibility, perceiving, and reporting of discrimination) focuses on individual difference antecedents and tends to examine one stage in each study (e.g. Major et al., 2002; Stangor, Sechrist, &#38; Swim, 1999; Swim &#38; Hyers, 1999). The current study extends research on this process by examining the interactive [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/organizational-climate-discrimination-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Walking Around Like a Panda Bear&#8221;: Feelings of Stigma among Nontraditional-Age Students</title>
		<link>http://www.projectsparadise.com/stigma-nontraditional-age-students/</link>
		<comments>http://www.projectsparadise.com/stigma-nontraditional-age-students/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2169</guid>
		<description><![CDATA[Conceptions of the creation and maintenance of stigma center on interactions and the role of external feedback. Substantive work on stigmatized groups illustrates that cognitions play a role in stigma development, but does not use a social psychological approach to examine this systematically. Participant observation and semi-structured interviews were conducted with 20 undergraduates age 25 [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/stigma-nontraditional-age-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association of Early Conduct Problems and Early Marijuana Use in College Students</title>
		<link>http://www.projectsparadise.com/early-marijuana-college-students/</link>
		<comments>http://www.projectsparadise.com/early-marijuana-college-students/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[adolescent drug]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2380</guid>
		<description><![CDATA[While several studies have documented a strong association between early conduct problems and adolescent drug use, similar research has not been conducted among college students. The current study examines the association between early conduct problems and early marijuana use in a sample of 1,076 college students. A new early conduct problem scale is developed for [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/early-marijuana-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through the Brass Ceiling: Elite Military Women&#8217;s Strategies for Success</title>
		<link>http://www.projectsparadise.com/brass-ceiling-elite-military-womens-strategies/</link>
		<comments>http://www.projectsparadise.com/brass-ceiling-elite-military-womens-strategies/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[ethnic minorities]]></category>
		<category><![CDATA[interpersonal challenges]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2101</guid>
		<description><![CDATA[People who rise to the top of any organization must have a dedication and determination that distinguishes them from their co-workers. White men historically have held these positions due to discriminatory practices by employers, protectionist legislation, and social constructs about their leadership capabilities and motivation. Inroads into these elite positions are being made, however, both [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/brass-ceiling-elite-military-womens-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Strain Theory and Stability in Offending and Substance Use Over Time: A Dynamic Approach</title>
		<link>http://www.projectsparadise.com/general-strain-theory-stability/</link>
		<comments>http://www.projectsparadise.com/general-strain-theory-stability/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[chronic stressors]]></category>
		<category><![CDATA[general strain theory]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2399</guid>
		<description><![CDATA[One of the hallmarks of a good theory is that it can explain the known facts. Therefore, it is surprising that little research has examined whether General Strain Theory (Agnew 1992, 2006) can account for the relative continuity in antisocial behavior that individuals generally display over their time. The current study fills this void in [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/general-strain-theory-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Differences in Context: Incorporating the Role of Status and Cooperation into Work Unit Ethnic Composition Research</title>
		<link>http://www.projectsparadise.com/work-unit-ethnic-composition/</link>
		<comments>http://www.projectsparadise.com/work-unit-ethnic-composition/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2328</guid>
		<description><![CDATA[Due to increasing diversity within organizations, understanding the impact of ethnic differences in work units has become a strategic imperative. Although the topic of much research, findings regarding the effect of work unit ethnic composition on work unit outcomes are inconsistent. I begin to address inconsistencies in the literature by incorporating the role of two [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/work-unit-ethnic-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ROUTES OF BERMUDIAN SOCIETY: THE THEMING OF BERMUDIAN SOCIETY AS A TOURIST DESTINATION</title>
		<link>http://www.projectsparadise.com/routes-bermudian-society-tourist-destination/</link>
		<comments>http://www.projectsparadise.com/routes-bermudian-society-tourist-destination/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[mass tourism]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[tourist market]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2155</guid>
		<description><![CDATA[In this dissertation I consider the socio-historical development of Bermudian society in response to the demands of mass tourism. There has been an active effort to shape Bermudian society, the &#8216;natural&#8217; environment, and the tourist industry to conform to an idealized aesthetic that would ensure the continued arrival of visitors. Consequently, there has been a [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/routes-bermudian-society-tourist-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Relationship Between Profit-Squeeze and Occupational Safety and Health Violations</title>
		<link>http://www.projectsparadise.com/profit-squeeze-occupational-safety-health-violations/</link>
		<comments>http://www.projectsparadise.com/profit-squeeze-occupational-safety-health-violations/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[profit squeeze]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2394</guid>
		<description><![CDATA[One challenge for corporate crime scholars has been to distinguish criminal firms from non-criminal firms. A common explanation for this distinction is that offending companies are more economically troubled than firms that offend less or not at all. This study examines the relationship between firm characteristics and crime by focusing on Occupational Safety and Health [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/profit-squeeze-occupational-safety-health-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivated Bias as Perceived Means Instrumentality</title>
		<link>http://www.projectsparadise.com/motivated-bias/</link>
		<comments>http://www.projectsparadise.com/motivated-bias/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2300</guid>
		<description><![CDATA[A general model is introduced to account for the multiple findings from different lines of research related to the phenomena of motivated biases. Parameters and specific implications of the model are discussed with brief review of relevant empirical research. Of main focus of this paper is the parameter &#8220;residual cognitive resources&#8221;. It is hypothesized that [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/motivated-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Place Matter? Metropolitan Area Differences in the Wages and Gains to Human Capital for Male Hispanic Immigrants in the U.S.</title>
		<link>http://www.projectsparadise.com/metropolitan-wages-gains-human-capital/</link>
		<comments>http://www.projectsparadise.com/metropolitan-wages-gains-human-capital/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2114</guid>
		<description><![CDATA[The unprecedented movement of Hispanic immigrants to new growth areas raises important questions about the opportunity for immigrants to succeed in labor markets that have little history of incorporating immigrants. I analyze Census 2000 data to compare wages of male Hispanic immigrants across 28 metropolitan areas grouped into &#8220;immigrant gateway types&#8221; derived from Singer (2004). [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/metropolitan-wages-gains-human-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCERNING Intra-Metropolitan Patterns of Producer Service Establishment Location using Geographic Information Systems</title>
		<link>http://www.projectsparadise.com/discerning-intra-metropolitan-patterns-of-producer-service-establishment-location-using-geographic-information-systems/</link>
		<comments>http://www.projectsparadise.com/discerning-intra-metropolitan-patterns-of-producer-service-establishment-location-using-geographic-information-systems/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[geographic information systems]]></category>
		<category><![CDATA[Industrial economy]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4541</guid>
		<description><![CDATA[The research presented in this dissertation explores the spatial distribution of producer service establishments in the Washington DC area for 1997. Producer services are a distinct and important segment of the US industrial economy. These businesses provide the intermediary goods and services that are used as inputs for many other industrial sectors. Producer service employment [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/discerning-intra-metropolitan-patterns-of-producer-service-establishment-location-using-geographic-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting and Delinquency: An Exploration of Gender Effects</title>
		<link>http://www.projectsparadise.com/parenting-delinquency-gender-effects/</link>
		<comments>http://www.projectsparadise.com/parenting-delinquency-gender-effects/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[delinquent behaviors]]></category>
		<category><![CDATA[gender effects]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2433</guid>
		<description><![CDATA[In the search for the causes and correlates of juvenile delinquency, parenting has historically been recognized as one of the primary contributing or inhibiting factors to delinquent behaviors. The current study focuses on the relationship between the specific parenting practices of monitoring and attachment, and the delinquent behaviors of both males and female children, in [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/parenting-delinquency-gender-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Outcome Evaluation of the Brunswick Correctional Center Sex Offender Residential Treatment (SORT) Program</title>
		<link>http://www.projectsparadise.com/sex-offender-residential-treatment/</link>
		<comments>http://www.projectsparadise.com/sex-offender-residential-treatment/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[sex offender recidivism]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2429</guid>
		<description><![CDATA[There is much disagreement among clinicians, politicians, the general public, and researchers about how best to manage sex offenders. Many states have taken punitive approaches, enacting sex-offender registration and civil commitment statutes. Mental health professionals discourage these strategies and call for more treatment. The Virginia Department of Corrections (DOC) provided prison-based, cognitive-behavioral treatment within a [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/sex-offender-residential-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinants of Communal Strength: The Effects of the Other&#8217;s Likeability and of Benefiting the Other</title>
		<link>http://www.projectsparadise.com/determinants-communal-strength/</link>
		<comments>http://www.projectsparadise.com/determinants-communal-strength/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[communal strength]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2229</guid>
		<description><![CDATA[This research investigated potential determinants of communal strength. Communal strength refers to the degree of motivation to respond to a communal partner&#8217;s needs. It was hypothesized that increased liking for the other and giving a benefit to the other would each increase communal strength toward the other. Female participants completed pretest and posttest measures of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/determinants-communal-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
