<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects, Dissertation, Thesis &#187; Computing</title>
	<atom:link href="http://www.projectsparadise.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsparadise.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radar Signal Processing with Graphics Processors (GPUS)</title>
		<link>http://www.projectsparadise.com/radar-signal-processing/</link>
		<comments>http://www.projectsparadise.com/radar-signal-processing/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing Misc]]></category>
		<category><![CDATA[memory architecture]]></category>
		<category><![CDATA[radar signal processing]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16535</guid>
		<description><![CDATA[As the laws of physics are forcing chip makers to turn away from increasing the clock frequency and instead focus on increasing core-count, cheap and simple performance increases following Moore‟s law alone are no longer possible. The following rapid and broad hardware development has created a large set of diverse parallel hardware architectures, such as many-core [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/radar-signal-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Resource Management In 3G UMTS Networks</title>
		<link>http://www.projectsparadise.com/radio-resource-management-3g-umts-networks/</link>
		<comments>http://www.projectsparadise.com/radio-resource-management-3g-umts-networks/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[mobile telecommunication system]]></category>
		<category><![CDATA[radio resource management]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2971</guid>
		<description><![CDATA[In our thesis, our main objective is to explore some RRM strategies and understand their practical importance by simulating some RRM algorithms. Universal Mobile Telecommunication System (UMTS) is a third generation mobile communication system, designed to support a wide range of applications with different quality of service (QoS) profiles. This 3G system has capability of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/radio-resource-management-3g-umts-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework for Requirements Traceability</title>
		<link>http://www.projectsparadise.com/framework-requirements-traceability/</link>
		<comments>http://www.projectsparadise.com/framework-requirements-traceability/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[requirement engineering]]></category>
		<category><![CDATA[requirements traceability]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=3720</guid>
		<description><![CDATA[According  to  Sommerville &#38;  Sawyer  [18]  requirement  engineering involves  the  activities for discovering,  documenting  and  maintaining  a  set  of  requirements  for  a  computer-based  system. Requirement  engineering activities  are  often  divided  into [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/framework-requirements-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association rules analysis for objects hierarchy</title>
		<link>http://www.projectsparadise.com/association-rules-objects-hierarchy/</link>
		<comments>http://www.projectsparadise.com/association-rules-objects-hierarchy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining methods]]></category>
		<category><![CDATA[database profile]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=6124</guid>
		<description><![CDATA[Association rules are one of the most popular methods of data mining. This technique allows to discover interesting dependences between objects. The thesis concerns on association rules for hierarchy of objects. As a multi–level structure is used DBLP database, which contains bibliographic descriptions of scientific papers conferences and journals in computer science. The main goal [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/association-rules-objects-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREAM: Driving Reliability and Error Analysis Method</title>
		<link>http://www.projectsparadise.com/dream-driving-reliability-error-analysis-method/</link>
		<comments>http://www.projectsparadise.com/dream-driving-reliability-error-analysis-method/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing Misc]]></category>
		<category><![CDATA[traffic environment]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4551</guid>
		<description><![CDATA[This thesis concerns traffic safety, and more specifically, the way in which the human factor influence the development of accidents and incidents. A theoretical framework for understanding the human factor in the complex traffic environment is introduced. Then a method for analysing the interaction between driver, vehicle and traffic environment in accidents/incidents is presented, called [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/dream-driving-reliability-error-analysis-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing of X.509 certificates in a WAP environment</title>
		<link>http://www.projectsparadise.com/parsing-x-509-certificates-wap/</link>
		<comments>http://www.projectsparadise.com/parsing-x-509-certificates-wap/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[parsers]]></category>
		<category><![CDATA[static memory allocation]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[wap certificates]]></category>
		<category><![CDATA[x 509]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=5007</guid>
		<description><![CDATA[This master thesis consists of three parts. The first part contains a summary of what is needed to understand a X.509 parser that I have created, a discussion concerning the technical problems I encountered during the programming of this parser and a discussion concerning the final version of the parser. The second part concerns a [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/parsing-x-509-certificates-wap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load management for a telecom charging system</title>
		<link>http://www.projectsparadise.com/load-management-telecom-charging-system/</link>
		<comments>http://www.projectsparadise.com/load-management-telecom-charging-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[load management]]></category>
		<category><![CDATA[telecom system]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4367</guid>
		<description><![CDATA[There are a huge number of customers using Ericsson’s prepaid telecom charging system. This means that even the smallest optimization done in its management of load results in a big win when considering time and CPU usage. Ericsson wishes therefore to learn about how the load management can be improved considering speed, i.e. faster response [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/load-management-telecom-charging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility study of application and implementation of customer relationship management (CRM) in hotel industry</title>
		<link>http://www.projectsparadise.com/application-implimentation-customer-relationship-management/</link>
		<comments>http://www.projectsparadise.com/application-implimentation-customer-relationship-management/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Hotel Industry]]></category>
		<category><![CDATA[Marketing Plans]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=44</guid>
		<description><![CDATA[The purpose of this thesis is feasibility study of Customer Relationship Management (CRM) application in hotel industry. 
With increased globalization, competition, higher customer turnover, growing customer acquisition costs and rising customer expectations in today competitive word CRM is very important for several companies and received an increasing amount of interest among scholars and practitioner especially [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/application-implimentation-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Carving from Unallocated Space</title>
		<link>http://www.projectsparadise.com/forensic-carving-from-unallocated-space/</link>
		<comments>http://www.projectsparadise.com/forensic-carving-from-unallocated-space/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[forensic software]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=3069</guid>
		<description><![CDATA[Computer Forensics investigations have become more and more common while investigating IT-related issues. From experience, hard disks, USB thumb, memory sticks contains information that might be useful. Computer Forensics is regularly conducted by Police, Customs, Tax investigators but also within private companies and organizations. However, there are areas within the storage device that are not [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/forensic-carving-from-unallocated-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Optimisation with a Real-Time Database</title>
		<link>http://www.projectsparadise.com/optimisation-real-time-database/</link>
		<comments>http://www.projectsparadise.com/optimisation-real-time-database/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing Misc]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[database pointers]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16576</guid>
		<description><![CDATA[Embedded control systems are gaining an increasing amount of responsibility in today&#8217;s vehicles and industrial machines. As mechanical components are replaced by software, the complexity of control systems and the amount of data they are responsible for greatly increase. Generally there are two approaches to dealing with this huge amount of information, but both have [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/optimisation-real-time-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Tourist Information System</title>
		<link>http://www.projectsparadise.com/intelligent-tourist-information-system/</link>
		<comments>http://www.projectsparadise.com/intelligent-tourist-information-system/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[IT General]]></category>
		<category><![CDATA[positioning systems]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=3733</guid>
		<description><![CDATA[People travel a lot. Sometimes people do not have enough time to prepare themselves or they spend few hours in some city without planning this before. Another fact is that people do not have enough time for planning. Most of them ask friends or go for trips organized by tourist companies where a professional guide [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/intelligent-tourist-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToIP functionality in Asterisk</title>
		<link>http://www.projectsparadise.com/toip-functionality-asterisk/</link>
		<comments>http://www.projectsparadise.com/toip-functionality-asterisk/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[circuit switched network]]></category>
		<category><![CDATA[toip]]></category>
		<category><![CDATA[transport protocol]]></category>
		<category><![CDATA[voice over internet protocol]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4473</guid>
		<description><![CDATA[In the thesis the advantages with Text over IP (ToIP) is explained and it is motivated why it is a good idea to integrate this in Asterisk. It also presents an implementation of a ToIP extension in Asterisk.ToIP means communicating over a network based on Internet protocols with real-time text. Real-time text means a character [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/toip-functionality-asterisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale SLAM in an Urban Environment</title>
		<link>http://www.projectsparadise.com/slam-urban-environment/</link>
		<comments>http://www.projectsparadise.com/slam-urban-environment/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=5252</guid>
		<description><![CDATA[The simultaneous localisation and mapping (SLAM) problem is one of the most central in robotics research. It asks if a mobile robot, put in an unknown location in an unknown environment, can incrementally build a consistent map of the environment and simultaneously determine its location within this map. In this thesis, an attempt to solve [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/slam-urban-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating a Model of a Communication Protocol from Test Data</title>
		<link>http://www.projectsparadise.com/communication-protocol/</link>
		<comments>http://www.projectsparadise.com/communication-protocol/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[communication protocols]]></category>
		<category><![CDATA[communication systems]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16550</guid>
		<description><![CDATA[Model-based techniques for verification and validation require a model of the system under test (SUT). However, most communication systems lack a complete, correctmodel. One approach for generating a model of a system is to infer the model byobserving its external behavior. This approach is useful when the source code of thesystem is not available, e.g., [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/communication-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding in Combinatorial Auctions</title>
		<link>http://www.projectsparadise.com/bidding-combinatorial-auctions/</link>
		<comments>http://www.projectsparadise.com/bidding-combinatorial-auctions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing Misc]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16577</guid>
		<description><![CDATA[This thesis concerns the interdisciplinary field of combinatorial auctions, combining the fields of computer science, optimization and economics. A combinatorial auction is an auction where many items are sold simultaneously and where bidders may submit indivisible combinatorial bids on groups of items. It is commonly believed that good solutions to the allocation problem can be [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/bidding-combinatorial-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating actions of perception to the electric field approach</title>
		<link>http://www.projectsparadise.com/electric-field-approach/</link>
		<comments>http://www.projectsparadise.com/electric-field-approach/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[autonomous robot control]]></category>
		<category><![CDATA[electric field approach]]></category>
		<category><![CDATA[heuristics]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=3212</guid>
		<description><![CDATA[The Electric Field Approach, EFA, is a heuristic for behavior selection for autonomous robot control. This thesis deals with the problem of using the EFA as a heuristics for the perceptive behaviors. The integration is done by extending the EFA with having three electric fields and each having its own probes and charges. The extended [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/electric-field-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling web applications WebML versus UML</title>
		<link>http://www.projectsparadise.com/modelling-web-applications-webml-versus-uml/</link>
		<comments>http://www.projectsparadise.com/modelling-web-applications-webml-versus-uml/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT General]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[WEBML]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=3091</guid>
		<description><![CDATA[In the early stages of web application development, web developers built the solution without considering the documentation and modelling of the application. Today companies experience problems when working with the management of web applications, due to that they grow in size and new requirements are added. In response to this web developers become more and [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/modelling-web-applications-webml-versus-uml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicasting in All-Optical WDM Networks</title>
		<link>http://www.projectsparadise.com/multicasting-all-optical-wdm-networks/</link>
		<comments>http://www.projectsparadise.com/multicasting-all-optical-wdm-networks/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[network topology]]></category>
		<category><![CDATA[optical wdm networks]]></category>
		<category><![CDATA[wavelength division multiplexing]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2185</guid>
		<description><![CDATA[In this dissertation, we study the problem of (i) routing and wavelength assignment, and (ii) traffic grooming for multicast traffic in Wavelength Division Multiplexing (WDM) based all-optical networks. We focus on the &#8217;static&#8217; case where the set of multicast traffic requests is assumed to be known in advance. For the routing and wavelength assignment problem, [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/multicasting-all-optical-wdm-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Correct Network Protocols</title>
		<link>http://www.projectsparadise.com/network-protocols/</link>
		<comments>http://www.projectsparadise.com/network-protocols/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[mobility models]]></category>
		<category><![CDATA[network protocols]]></category>
		<category><![CDATA[routing protocol]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16578</guid>
		<description><![CDATA[Network protocol construction is a complex and error prone task. The challenges originate both from the inherent complexity of developing correct program code and from the distributed nature of networked systems. Protocol errors can have devastating consequences. Even so, methods for ensuring protocol correctness are currently only used to a limited extent. A central reason [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/network-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation and Analysis of Volume Images, with Applications</title>
		<link>http://www.projectsparadise.com/segmentation-volume-images-applications/</link>
		<comments>http://www.projectsparadise.com/segmentation-volume-images-applications/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[image analysis tools]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16298</guid>
		<description><![CDATA[Digital image analysis is the field of extracting relevant information from digital images. Recent developments in imaging techniques have made 3-dimensional volume images more common. This has created a need to extend existing 2D image analysis tools to handle images of higher dimensions. Such extensions are usually not straightforward. In many cases, the theoretical and [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/segmentation-volume-images-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
