<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects, Dissertation, Thesis &#187; Engineering</title>
	<atom:link href="http://www.projectsparadise.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsparadise.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closed loop power control for LTE uplink</title>
		<link>http://www.projectsparadise.com/closed-loop-power-control-lte-uplink/</link>
		<comments>http://www.projectsparadise.com/closed-loop-power-control-lte-uplink/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[power spectral density]]></category>
		<category><![CDATA[wireless communication system]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2916</guid>
		<description><![CDATA[This thesis study involves designing, implementing and testing of a novel radio resource control algorithm for the closed loop power control in the LTE uplink. Different values of the path loss compensation factor are investigated in the range 0.7-1.0 and an optimal value of 0.8 as allowed by the LTE standard is proposed. Both the [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/closed-loop-power-control-lte-uplink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Fire Conditions in a Closed-End Tunnel</title>
		<link>http://www.projectsparadise.com/fire-conditions-closed-end-tunnel/</link>
		<comments>http://www.projectsparadise.com/fire-conditions-closed-end-tunnel/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Engineering]]></category>
		<category><![CDATA[fire conditions]]></category>
		<category><![CDATA[fire scenarios]]></category>
		<category><![CDATA[natural ventilation]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1881</guid>
		<description><![CDATA[Many studies have addressed fires in tunnels. For the most part, these previous studies have addressed fires that might occur during operation of the tunnel, when the tunnel has openings at both ends. During construction of a tunnel, the tunnel has only one opening as the tunnel is being bored. Analysis of fire conditions that [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/fire-conditions-closed-end-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peformance of Two-Stage CO2 Refrigeration Cycles</title>
		<link>http://www.projectsparadise.com/peformance-two-stage-co2-refrigeration-cycles/</link>
		<comments>http://www.projectsparadise.com/peformance-two-stage-co2-refrigeration-cycles/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[cycle optimization]]></category>
		<category><![CDATA[stage compressor]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1321</guid>
		<description><![CDATA[The performance of four CO2 cycle options was measured for three different evaporating temperatures, 7.2, -6.7, and -23.3°C under the ARI Standard 520 for condensing units. The four cycle options were the baseline cycle, the cycle with suction line heat exchanger, the cycle with intercooler, and two-stage split cycle. The cycle operation at the low [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/peformance-two-stage-co2-refrigeration-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faultdetection of a mechanical propulsion system</title>
		<link>http://www.projectsparadise.com/faultdetection-mechanical-propulsion-system/</link>
		<comments>http://www.projectsparadise.com/faultdetection-mechanical-propulsion-system/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[Fault detection system]]></category>
		<category><![CDATA[Propulsion system]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=385</guid>
		<description><![CDATA[Detecting faults in a propulsion system in time can make great savings in maintenance and in avoiding succession errors.
The object of this thesis is to design a fault detection system for three typical errors occurring with a squirrel cage induction motor. The errors in question are phase-shifted motors, motors with broken shrinkage fits and motors [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/faultdetection-mechanical-propulsion-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exact parametric differential equations of plane section rotations for beams with small and large deformations</title>
		<link>http://www.projectsparadise.com/exact-parametric-differential-equations-plane-section-rotations/</link>
		<comments>http://www.projectsparadise.com/exact-parametric-differential-equations-plane-section-rotations/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil & Environmental]]></category>
		<category><![CDATA[elastic theory]]></category>
		<category><![CDATA[parametric function]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=639</guid>
		<description><![CDATA[This thesis has two theoretical parts and one part for results. The first part is a strict one. In the first part exact parametric differential equations of plane section rotations for beams are derived. Those differential equations show that using parametric sine and cosine functions for deflections, parameters and functions of the curvature angle for [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/exact-parametric-differential-equations-plane-section-rotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a computer interface for a clamp-on ultrasonic flow meter</title>
		<link>http://www.projectsparadise.com/clamp-ultrasonic-flow-meter/</link>
		<comments>http://www.projectsparadise.com/clamp-ultrasonic-flow-meter/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[Ultrasonic flow meter]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4202</guid>
		<description><![CDATA[The  goal  of  the  thesis  Development of  computer  interface  for  a  clamp-on ultrasonic flow meter” is to develop a new and improved computer interface for a clamp-on ultrasonic  flow meter. The primary goal  is  to make  the ultrasonic flow meter easier [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/clamp-ultrasonic-flow-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Report- Performance-Based Design Process for a Hotel Building: Egress Models</title>
		<link>http://www.projectsparadise.com/design-process-hotel-building-egress-models/</link>
		<comments>http://www.projectsparadise.com/design-process-hotel-building-egress-models/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Engineering]]></category>
		<category><![CDATA[behavioral models]]></category>
		<category><![CDATA[design scenarios]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[fluid model]]></category>
		<category><![CDATA[hotel building]]></category>
		<category><![CDATA[magnetic model]]></category>
		<category><![CDATA[model history]]></category>
		<category><![CDATA[rise hotel]]></category>
		<category><![CDATA[takahashi]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1895</guid>
		<description><![CDATA[This work emphasizes the importance for egress model users to choose a model for each project with the appropriate input features and simulation capabilities. This report also gives model users a mechanism for choosing the appropriate model by providing a detailed egress model review (Chapter 2). Specifically this report focuses on the ability of two [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/design-process-hotel-building-egress-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural studies of Erwinia carotovora L-Asparaginase by X-ray crystallography</title>
		<link>http://www.projectsparadise.com/erwinia-carotovora-xray-crystallography/</link>
		<comments>http://www.projectsparadise.com/erwinia-carotovora-xray-crystallography/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Engineering]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7282</guid>
		<description><![CDATA[Bacterial L-asparaginases (E.C.3.5.1.1) are enzymes that catalyze the hydrolysis of L-asparagine to aspartic acid. For the past 30 years these enzymes have been used as therapeutic agents in the treatment of acute childhood lymphoblastic leukemia. The presence of a low rate glutaminase activity however causes serious side-effects to patients in treatment, as glutamine depletion give [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/erwinia-carotovora-xray-crystallography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Attachment of Lightning Flashes to Grounded Structures</title>
		<link>http://www.projectsparadise.com/lightning-flashes-grounded-structures/</link>
		<comments>http://www.projectsparadise.com/lightning-flashes-grounded-structures/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engg Misc]]></category>
		<category><![CDATA[lightning flashes]]></category>
		<category><![CDATA[lightning protection]]></category>
		<category><![CDATA[lightning strikes]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16814</guid>
		<description><![CDATA[This thesis deals with the physical modeling of the initiation and propagation of upward positive leader discharges from grounded structures during lightning strikes. It includes the analysis of upward leaders initiated under the influence of the electric field produced by a dominant negative cloud charge and due to the combined action of a negative thundercloud [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/lightning-flashes-grounded-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling of a High Energy Density Propulsion System Based on the Combustion of Aluminum and Steam</title>
		<link>http://www.projectsparadise.com/high-energy-density-propulsion-system/</link>
		<comments>http://www.projectsparadise.com/high-energy-density-propulsion-system/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[nasa glenn research]]></category>
		<category><![CDATA[Propulsion system]]></category>
		<category><![CDATA[thermodynamic analysis]]></category>
		<category><![CDATA[thermodynamic models]]></category>
		<category><![CDATA[unmanned underwater vehicles]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1665</guid>
		<description><![CDATA[This thesis presents a thermodynamic analysis of a novel Rankine cycle aluminum/steam combustion power system being developed for use in Unmanned Underwater Vehicles (UUVs). The analysis is performed using a system modeling tool developed by the NASA Glenn Research Center called Numerical Propulsion System Solver (NPSS). Thermodynamic models of the individual components are created and [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/high-energy-density-propulsion-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESPONSE OF PREMIXED HYDROCARBON FLAMES WITH AND WITHOUT HYDROGEN ADDITION TO STEADY AND OSCILLATORY STRAIN RATES</title>
		<link>http://www.projectsparadise.com/premixed-hydrocarbon-flames-hydrogen-strain-rates/</link>
		<comments>http://www.projectsparadise.com/premixed-hydrocarbon-flames-hydrogen-strain-rates/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1349</guid>
		<description><![CDATA[The response to steady-state and oscillatory strain rates of lean, premixed hydrocarbon-air flames with and without H2 doping has been investigated analytically, numerically and experimentally. The analytical analysis provides a theoretical framework for assessing steady-state flame temperature (Tflame) response to strain rate as a function of reactant composition, through Lewis numbers (Lek), and of non-dimensional [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/premixed-hydrocarbon-flames-hydrogen-strain-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated CMOS optical sensors for fluorescence detection and contact imaging</title>
		<link>http://www.projectsparadise.com/cmos-optical-sensors-fluorescence/</link>
		<comments>http://www.projectsparadise.com/cmos-optical-sensors-fluorescence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[biological testing]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[optical sensors]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1874</guid>
		<description><![CDATA[The growing interest in analyzing single cells or even single molecules has inspired a great deal of research and engineering in developing low cost, high throughput, and high sensitivity biosensor systems. This work focuses on integrated CMOS optical sensors for fluorescence detection and contact imaging. Among many relevant techniques available for biological testing and molecular [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/cmos-optical-sensors-fluorescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Web-based Project Management Techniques to Dredging Projects</title>
		<link>http://www.projectsparadise.com/project-management-dredging-projects/</link>
		<comments>http://www.projectsparadise.com/project-management-dredging-projects/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil & Environmental]]></category>
		<category><![CDATA[dredging projects]]></category>
		<category><![CDATA[project management strategies]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1410</guid>
		<description><![CDATA[Project management is the mechanism by which stakeholders and contractors interrelate to deliver sound projects effectively, and it utilizes a set of standards with which the project manager (PM) will meet project requirements. Within the dredging industry today, there are obvious problematic issues which arise during dredging projects that are crucial to confront and resolve.
Contents
Chapter [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/project-management-dredging-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFRARED OPTICAL SENSOR FOR COMBUSTION DIAGNOSTICS USING WAVELENGTH MODULATION SPECTROSCOPY</title>
		<link>http://www.projectsparadise.com/infrared-optical-sensor-combustion-diagnostics/</link>
		<comments>http://www.projectsparadise.com/infrared-optical-sensor-combustion-diagnostics/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[combustion diagnostics]]></category>
		<category><![CDATA[combustion system]]></category>
		<category><![CDATA[laser sensor]]></category>
		<category><![CDATA[optical sensor]]></category>
		<category><![CDATA[tunable diode laser]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1249</guid>
		<description><![CDATA[In this dissertation, an optical sensor for combustion diagnostics, based on near-infrared distributed feedback (DFB) tunable diode lasers, is developed. The sensor is implemented to perform simultaneous species and temperature measurements in a combustion system. The use of optical sensing allows non-intrusive measurements, which are useful particularly in systems sensitive to perturbations caused by external [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/infrared-optical-sensor-combustion-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing of X.509 certificates in a WAP environment</title>
		<link>http://www.projectsparadise.com/parsing-x-509-certificates-wap/</link>
		<comments>http://www.projectsparadise.com/parsing-x-509-certificates-wap/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[parsers]]></category>
		<category><![CDATA[static memory allocation]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[wap certificates]]></category>
		<category><![CDATA[x 509]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=5007</guid>
		<description><![CDATA[This master thesis consists of three parts. The first part contains a summary of what is needed to understand a X.509 parser that I have created, a discussion concerning the technical problems I encountered during the programming of this parser and a discussion concerning the final version of the parser. The second part concerns a [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/parsing-x-509-certificates-wap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions to the dynamics of helicopters with active rotor controls</title>
		<link>http://www.projectsparadise.com/dynamics-helicopters-rotor-controls/</link>
		<comments>http://www.projectsparadise.com/dynamics-helicopters-rotor-controls/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[rotor control]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1598</guid>
		<description><![CDATA[This dissertation presents an aeromechanical closed loop stability and response analysis of a hingeless rotor helicopter with a Higher Harmonic Control (HHC) system for vibration reduction. The analysis includes the rigid body dynamics of the helicopter and blade flexibility. The gain matrix is assumed to be fixed and computed off-line. The discrete elements of the [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/dynamics-helicopters-rotor-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Performance, Power and Thermal Co-simulation For SoC Design</title>
		<link>http://www.projectsparadise.com/thermal-co-simulation-soc-design/</link>
		<comments>http://www.projectsparadise.com/thermal-co-simulation-soc-design/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical/Computer]]></category>
		<category><![CDATA[xscale processor]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1823</guid>
		<description><![CDATA[This dissertation presents a multi-faceted effort at developing standard System Design Language based tools that allow designers to the model power and thermal behavior of SoCs, including heterogeneous SoCs that include non-digital components. The research contributions made in this dissertation include: • SystemC-based power/performance co-simulation for the Intel XScale microprocessor. We performed detailed characterization of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/thermal-co-simulation-soc-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization of Best Management Practices for Watershed Planning</title>
		<link>http://www.projectsparadise.com/management-practices-watershed-planning/</link>
		<comments>http://www.projectsparadise.com/management-practices-watershed-planning/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil & Environmental]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1517</guid>
		<description><![CDATA[Increases in nutrient loading are an on-going problem in many watersheds including the Chesapeake Bay watershed. Best management practices (BMPs) are used to reduce loadings to watershed tributaries. However, budget constraints often make determining the most effective nutrient load reducing BMP set a complex task. This study demonstrates a systematic approach to the BMP planning [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/management-practices-watershed-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECHANISTIC-EMPIRICAL DESIGN OF FLEXIBLE PAVEMENTS: A SENSITIVITY STUDY</title>
		<link>http://www.projectsparadise.com/design-flexible-pavements/</link>
		<comments>http://www.projectsparadise.com/design-flexible-pavements/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil & Environmental]]></category>
		<category><![CDATA[flexible pavement design]]></category>
		<category><![CDATA[pavement designs]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=1501</guid>
		<description><![CDATA[Pavement structural design is a daunting task. Traffic loading is a heterogeneous mix of vehicles, axle types and loads with distributions that vary daily and over the pavement design life. Pavement materials respond to these loads in complex ways influenced by stress state and magnitude, temperature, moisture, loading rate, and other factors. Environment exposure adds [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/design-flexible-pavements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation of the Brain from MR Images</title>
		<link>http://www.projectsparadise.com/segmentation-brain-mr-images/</link>
		<comments>http://www.projectsparadise.com/segmentation-brain-mr-images/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Engineering]]></category>
		<category><![CDATA[brain tissues]]></category>
		<category><![CDATA[mr images]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=4293</guid>
		<description><![CDATA[KTH, Division of Neuronic Engineering, have a finite element model of the head. However, this model does not contain detailed modeling of the brain. This thesis project consists of finding a method to extract brain tissues from T1-weighted MR images of the head. The method should be automatic to be suitable for patient individual modeling. [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/segmentation-brain-mr-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
