<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects, Dissertation, Thesis &#187; Miscellaneous</title>
	<atom:link href="http://www.projectsparadise.com/category/miscellaneous-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsparadise.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Markets, Liquidity Constraints and Labour Mobility</title>
		<link>http://www.projectsparadise.com/housing-markets-labour-mobility/</link>
		<comments>http://www.projectsparadise.com/housing-markets-labour-mobility/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[labor mobility]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=19181</guid>
		<description><![CDATA[Recent European data indicate that countries where a large proportion of the population lives in owner-occupied housing are experiencing higher unemployment rates than countries where the majority of people live in private rental housing, which might suggest that rental housing enhances labor mobility. In this paper, we develop a simple intertemporal two-region model that allows [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/housing-markets-labour-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strategic Approach for Sustainability and Resilience Planning within Municipalities</title>
		<link>http://www.projectsparadise.com/sustainability-resilience-planning/</link>
		<comments>http://www.projectsparadise.com/sustainability-resilience-planning/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[self reliance]]></category>
		<category><![CDATA[strategy level]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2640</guid>
		<description><![CDATA[This research started by recognizing the role that local, municipal governments can play to reach the global goal of sustainability. In addition,a municipal community must be able to cope with change and disturbance in order to successfully achieve a sustainable future. This research investigates how improving municipal resilience can be a strategy to reach sustainability, [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/sustainability-resilience-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of the ESDP &#8211; the example of North West Europe</title>
		<link>http://www.projectsparadise.com/esdp-north-west-europe/</link>
		<comments>http://www.projectsparadise.com/esdp-north-west-europe/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2677</guid>
		<description><![CDATA[The Thesis examines the implementation of the ESDP in the planning systems of North West Europe (Denmark, North Germany, Netherlands). For that it shows the influence of the ESDP on programmes and policies in the respective planning system, and also provides ideas to improve the interaction.
Author: Timo Bruehmann, Sabrina Florkowski, Kevin Ickes
Source: Blekinge Institute of [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/esdp-north-west-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrated Model for SOA Governance</title>
		<link>http://www.projectsparadise.com/integrated-model-soa-governance/</link>
		<comments>http://www.projectsparadise.com/integrated-model-soa-governance/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[reusability]]></category>
		<category><![CDATA[service oriented architecture]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=8703</guid>
		<description><![CDATA[The concept of Service Oriented Architecture (SOA) expresses a new idea for organizing a service-based business environment. However, without wise governance, SOA fails. Therefore, this study focuses on the elucidation of the following issues: What are the critical roles of SOA Governance that promotes the attractiveness of a service-based business environment as well as what [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/integrated-model-soa-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age at migration and social integration</title>
		<link>http://www.projectsparadise.com/age-migration-social-integration/</link>
		<comments>http://www.projectsparadise.com/age-migration-social-integration/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[economic integration]]></category>
		<category><![CDATA[labour market policy]]></category>
		<category><![CDATA[marriage market]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=18434</guid>
		<description><![CDATA[The paper studies childhood migrants and examines how age at migration affects their ensuing integration at the residential market, the labor market, and the marriage market. We use population-wide Swedish data and compare outcomes as adults among siblings arriving at different ages in order to ensure that the results can be given a causal interpretation. [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/age-migration-social-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Constraints for Local Search</title>
		<link>http://www.projectsparadise.com/constraints-local-search/</link>
		<comments>http://www.projectsparadise.com/constraints-local-search/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[heuristics]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=16598</guid>
		<description><![CDATA[Combinatorial problems are ubiquitous in our society and solving such problems efficiently is often crucial. One technique for solving combinatorial problems is constraint-based local search. Its compositional nature together with its efficiency on large problem instances have made this technique particularly attractive. In this thesis we contribute to simplifying the solving of combinatorial problems using [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/constraints-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client participation in the rehabilitation process</title>
		<link>http://www.projectsparadise.com/client-participation-rehabilitation-process/</link>
		<comments>http://www.projectsparadise.com/client-participation-rehabilitation-process/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[focus group interviews]]></category>
		<category><![CDATA[goal formulation]]></category>
		<category><![CDATA[rehabilitation process]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7736</guid>
		<description><![CDATA[This thesis evaluates the rehabilitation process with respect to client participation. The Swedish version of a client-centred structure, the Canadian Occupational Performance Measure (COPM), is evaluated from the perspectives of the clients, the occupational therapists and the members of a rehabilitation team. Data have been collected through diaries, the COPM, assessments of ability to perform [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/client-participation-rehabilitation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union moving outside Europe. TurKEY as a case</title>
		<link>http://www.projectsparadise.com/european-union-turkey/</link>
		<comments>http://www.projectsparadise.com/european-union-turkey/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[european spatial planning]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[functionalist approach]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7779</guid>
		<description><![CDATA[The current paper addresses the EU enlargement process through six chapters. In the beginning the process as a hole is analyzed together with the steps from the past in a historical perspective. In the same time the current criteria for accession are underlined and also a standard accession process is presented. In the second chapter, [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/european-union-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Food Systems: Working towards Sustainability and Satisfying Human Needs</title>
		<link>http://www.projectsparadise.com/community-food-systems-sustainability/</link>
		<comments>http://www.projectsparadise.com/community-food-systems-sustainability/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[community food systems]]></category>
		<category><![CDATA[strategic sustainable development]]></category>
		<category><![CDATA[sustainability principles]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2642</guid>
		<description><![CDATA[A community food system (CFS) can assist a community in satisfying human needs while also working toward a principle-based understanding of sustainability. Utilizing a whole-systems perspective and the Framework for Strategic Sustainable Development, we identify generic satisfiers of human needs (as defined by Max-Neef: Subsistence, Participation, Identity, Idleness, Creation, Freedom, Affection, Understanding and Protection) that [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/community-food-systems-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Strategies towards Sustainability</title>
		<link>http://www.projectsparadise.com/energy-strategies-towards-sustainability/</link>
		<comments>http://www.projectsparadise.com/energy-strategies-towards-sustainability/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[energy strategies]]></category>
		<category><![CDATA[principles of sustainability]]></category>
		<category><![CDATA[sustainable energy production]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2631</guid>
		<description><![CDATA[This thesis (Energy Strategies towards Sustainability: a comparative analysis of community energy plans from Sweden and Canada) examines community energy planning in Sweden and Canada with the aim of revealing strategies that move communities towards energy sustainability. Unsustainable energy activities are identified as major threats on both local and global levels. The challenges for energy [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/energy-strategies-towards-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The war on terror and the institution of human rights &#8211; can the two be combined?</title>
		<link>http://www.projectsparadise.com/war-terror-human-rights/</link>
		<comments>http://www.projectsparadise.com/war-terror-human-rights/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=14404</guid>
		<description><![CDATA[The threat posed by terrorism to democratic society and its citizens has been extensively researched and forms a reoccurring topic in government and NGO reports, as well as in academic works. Due to extensive coverage in the media, it is also well-known to the common man. Through live transmissions, people have been able to follow [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/war-terror-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste management and health &#8211; A case study in Mbale, Uganda</title>
		<link>http://www.projectsparadise.com/waste-management-health/</link>
		<comments>http://www.projectsparadise.com/waste-management-health/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste management system]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=14017</guid>
		<description><![CDATA[Waste management is of crucial concern for public health in developing countries. In Uganda one of the main problems connected to public health is a poor waste management system. To define the problem of waste management and to investigate its consequences for people’s health we made a case study during ten weeks in Mbale, Uganda. [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/waste-management-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User study of a library in a Women&#8217;s Resource Centre in South India</title>
		<link>http://www.projectsparadise.com/library-women-resource-centre-south-india/</link>
		<comments>http://www.projectsparadise.com/library-women-resource-centre-south-india/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[personal empowerment]]></category>
		<category><![CDATA[women empowerment]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=13270</guid>
		<description><![CDATA[Title: “We have to empower them” – A user study of a library in a Women’s Resource Centre in South India
We have both had a fascination for India since childhood, but none of us had ever been there. Therefore, we were very happy to receive  a scholarship from SIDA to go to India and [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/library-women-resource-centre-south-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Construct of PE</title>
		<link>http://www.projectsparadise.com/construct-pe/</link>
		<comments>http://www.projectsparadise.com/construct-pe/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[gender dimensions]]></category>
		<category><![CDATA[social dimensions]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=13878</guid>
		<description><![CDATA[The objective of the study was to investigate the construction of Physical education(PE) in high school students. Participants were 3 female and 5 male high school students, 16-18 years of age. The participants came from 3 different schools in Malmö and differed in amount of conducted physical activity outside of school. Qualitative interviews were conducted [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/construct-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education as a Human Right</title>
		<link>http://www.projectsparadise.com/education-human-right/</link>
		<comments>http://www.projectsparadise.com/education-human-right/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[literacy]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7881</guid>
		<description><![CDATA[Education as a Human Right: Paulo Freire Case in the Point
The purpose of this paper is to understand why education is a human right. I will look at works by the late Paulo Freire, a Brazilian educator. Paulo Freire worked for many years on developing a pedagogy to promote humanity. His goal was to demonstrate [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/education-human-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Community Development in the Baltic Sea Region</title>
		<link>http://www.projectsparadise.com/sustainable-community-development-baltic-sea-region/</link>
		<comments>http://www.projectsparadise.com/sustainable-community-development-baltic-sea-region/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[sustainable community development]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2660</guid>
		<description><![CDATA[This study examines Sustainable Community Development (SCD) in the context of the Baltic Sea Region. The research focuses on understanding a model for SCD piloted in Robertsfors, Sweden. The model is said to be transferable to any community around the world. This study seeks to understand the concepts and tools used in the Robertsfors Model. [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/sustainable-community-development-baltic-sea-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Khartoum City for Water Quality: chemical analyses</title>
		<link>http://www.projectsparadise.com/khartoum-city-water-quality/</link>
		<comments>http://www.projectsparadise.com/khartoum-city-water-quality/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7539</guid>
		<description><![CDATA[This thesis assesses the water quality of the River Nile around the city Khartoum in Khartoum State, Sudan Republic, and investigates eventual influences of the city on the River Nile by analysis of the following parameters: temperature, pH, and conductivity, and Adsorbable Organic Halogen (AOX), cadmium (Cd), lead (Pb), chromium (Cr), Total Organic Carbon(TOC) and [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/khartoum-city-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water colour trends in Lake Mälaren</title>
		<link>http://www.projectsparadise.com/water-colour-lake-malaren/</link>
		<comments>http://www.projectsparadise.com/water-colour-lake-malaren/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[water colour]]></category>
		<category><![CDATA[water discharge]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7726</guid>
		<description><![CDATA[The aim of this thesis was to determine whether there has been a trend of increasing or decreasing water colour, absorbance, in Lake Mälaren during the last 35 years and whether it could be correlated with water discharge. The discharge was accounted for using regression analysis. The data material was analyzed for trends using a [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/water-colour-lake-malaren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create cultural clusters in historical regions</title>
		<link>http://www.projectsparadise.com/cultural-clusters-historical-regions/</link>
		<comments>http://www.projectsparadise.com/cultural-clusters-historical-regions/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cluster system]]></category>
		<category><![CDATA[cluster theory]]></category>
		<category><![CDATA[dynamic culture]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=7769</guid>
		<description><![CDATA[How to create cultural clusters in historical regions Is there a way of attempting to stabilize economy by making a cultural cluster in a historical city? This is the central question in my thesis. The cluster theory has influenced many sectors around the world. Firenze has been chosen as study case because the city is [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/cultural-clusters-historical-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Economics with a Strategic Sustainable Planning Method; To enhance decision making processes.</title>
		<link>http://www.projectsparadise.com/strategic-sustainable-planning-decision-making-processes/</link>
		<comments>http://www.projectsparadise.com/strategic-sustainable-planning-decision-making-processes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[strategic sustainable development]]></category>

		<guid isPermaLink="false">http://www.projectsparadise.com/?p=2714</guid>
		<description><![CDATA[The complexity of environmental, social, economical, and technological objectives creates a challenge for decision makers when prioritizing the right measures that will move a project or organization toward sustainability at least cost. Currently there are methods or tools available to assist in this decision making and through a strategic approach potentially enhance the process. The [...]]]></description>
		<wfw:commentRss>http://www.projectsparadise.com/strategic-sustainable-planning-decision-making-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
